<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizing Web Currents</title>
	<atom:link href="http://www.zeldman.com/2009/04/06/visualizing-web-currents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeldman.com/2009/04/06/visualizing-web-currents/</link>
	<description>Web design news and insights since 1995</description>
	<lastBuildDate>Sat, 20 Mar 2010 03:24:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Web Trend Map 4 on Flickr - Photo Sharing!</title>
		<link>http://www.zeldman.com/2009/04/06/visualizing-web-currents/#comment-42965</link>
		<dc:creator>Web Trend Map 4 on Flickr - Photo Sharing!</dc:creator>
		<pubDate>Fri, 05 Jun 2009 06:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/?p=835#comment-42965</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] ===========  Ps: In the mean time it&#039;s been also featured by Daringfireball, Zeldman, Techmeme, Boingboing, Swissmiss, Fubiz, Globo, TechCrunch Japan, TechCrunch France, Metafilter, [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] ===========  Ps: In the mean time it&#8217;s been also featured by Daringfireball, Zeldman, Techmeme, Boingboing, Swissmiss, Fubiz, Globo, TechCrunch Japan, TechCrunch France, Metafilter, [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nettlive.com &#187; Blog Archive &#187; Visualization: Websites as Japanese subway stops</title>
		<link>http://www.zeldman.com/2009/04/06/visualizing-web-currents/#comment-41846</link>
		<dc:creator>Nettlive.com &#187; Blog Archive &#187; Visualization: Websites as Japanese subway stops</dc:creator>
		<pubDate>Sun, 19 Apr 2009 10:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/?p=835#comment-41846</guid>
		<description>[...] This: a pleasing chart showing &#8220;web trends&#8221; (which I take mostly as &#8220;some websites&#8221;) as would flow a map of the Japanese subway. From Information Architects, who will be selling prints. (A larger 2.6MB PNG is available if you&#8217;d like to get a detailed look. [via Zeldman] [...]</description>
		<content:encoded><![CDATA[<p>[...] This: a pleasing chart showing &#8220;web trends&#8221; (which I take mostly as &#8220;some websites&#8221;) as would flow a map of the Japanese subway. From Information Architects, who will be selling prints. (A larger 2.6MB PNG is available if you&#8217;d like to get a detailed look. [via Zeldman] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualization: Websites as Japanese subway stops &#124; Sugar Mob</title>
		<link>http://www.zeldman.com/2009/04/06/visualizing-web-currents/#comment-41236</link>
		<dc:creator>Visualization: Websites as Japanese subway stops &#124; Sugar Mob</dc:creator>
		<pubDate>Tue, 07 Apr 2009 02:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/?p=835#comment-41236</guid>
		<description>[...] This: a pleasing chart showing &#8220;web trends&#8221; (which I take mostly as &#8220;some websites&#8221;) as would flow a map of the Japanese subway. From Information Architects, who will be selling prints. (A larger 2.6MB PNG is available if you&#8217;d like to get a detailed look. [via Zeldman] [...]</description>
		<content:encoded><![CDATA[<p>[...] This: a pleasing chart showing &#8220;web trends&#8221; (which I take mostly as &#8220;some websites&#8221;) as would flow a map of the Japanese subway. From Information Architects, who will be selling prints. (A larger 2.6MB PNG is available if you&#8217;d like to get a detailed look. [via Zeldman] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualization: Websites as Japanese subway stops &#124; MostReviews.com</title>
		<link>http://www.zeldman.com/2009/04/06/visualizing-web-currents/#comment-41224</link>
		<dc:creator>Visualization: Websites as Japanese subway stops &#124; MostReviews.com</dc:creator>
		<pubDate>Mon, 06 Apr 2009 18:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/?p=835#comment-41224</guid>
		<description>[...] This: a pleasing chart showing &#8220;web trends&#8221; (which I take mostly as &#8220;some websites&#8221;) as would flow a map of the Japanese subway. From Information Architects, who will be selling prints. (A larger 2.6MB PNG is available if you&#8217;d like to get a detailed look. [via Zeldman] [...]</description>
		<content:encoded><![CDATA[<p>[...] This: a pleasing chart showing &#8220;web trends&#8221; (which I take mostly as &#8220;some websites&#8221;) as would flow a map of the Japanese subway. From Information Architects, who will be selling prints. (A larger 2.6MB PNG is available if you&#8217;d like to get a detailed look. [via Zeldman] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
