<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Elections From the Ground Up</title>
	<atom:link href="http://www.zeldman.com/2008/09/02/tracking-elections-from-the-ground-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeldman.com/2008/09/02/tracking-elections-from-the-ground-up/</link>
	<description>Web design news and insights since 1995</description>
	<lastBuildDate>Sat, 20 Mar 2010 00:13:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: handbags</title>
		<link>http://www.zeldman.com/2008/09/02/tracking-elections-from-the-ground-up/#comment-51502</link>
		<dc:creator>handbags</dc:creator>
		<pubDate>Wed, 06 Jan 2010 07:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/?p=398#comment-51502</guid>
		<description>As to most wow player,they are unwilling to spend most of the time grinding gold for mounts or repair when they can purchase what they are badly need.The only way is to look for the best place to buy gold and wow reviews. …</description>
		<content:encoded><![CDATA[<p>As to most wow player,they are unwilling to spend most of the time grinding gold for mounts or repair when they can purchase what they are badly need.The only way is to look for the best place to buy gold and wow reviews. …</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Behrens</title>
		<link>http://www.zeldman.com/2008/09/02/tracking-elections-from-the-ground-up/#comment-38764</link>
		<dc:creator>Jeff Behrens</dc:creator>
		<pubDate>Tue, 09 Sep 2008 14:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/?p=398#comment-38764</guid>
		<description>Hey all,

A few more sites you might find interesting:

www.pollster.com - cool maps and great analysis
www.electoral-vote.com - for the raw data
www.perspctv.com - web buzz aggregator (interesting, but I would be VERY careful in interpreting this data)</description>
		<content:encoded><![CDATA[<p>Hey all,</p>
<p>A few more sites you might find interesting:</p>
<p><a href="http://www.pollster.com" rel="nofollow">http://www.pollster.com</a> &#8211; cool maps and great analysis<br />
<a href="http://www.electoral-vote.com" rel="nofollow">http://www.electoral-vote.com</a> &#8211; for the raw data<br />
<a href="http://www.perspctv.com" rel="nofollow">http://www.perspctv.com</a> &#8211; web buzz aggregator (interesting, but I would be VERY careful in interpreting this data)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leon falk</title>
		<link>http://www.zeldman.com/2008/09/02/tracking-elections-from-the-ground-up/#comment-38724</link>
		<dc:creator>leon falk</dc:creator>
		<pubDate>Sun, 07 Sep 2008 01:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/?p=398#comment-38724</guid>
		<description>Given I am a political junkie in the electoral season of all seasons, I must say I&#039;ve become addicted to polltrack.. while other polls I am familiar with need to be discounted to one extent or another due to bias, I find that polltrack is the first &quot;call it as it is unfolding&quot; website that I have found that I can rely on completely for unvarnished data and daily analysis. .. check it out</description>
		<content:encoded><![CDATA[<p>Given I am a political junkie in the electoral season of all seasons, I must say I&#8217;ve become addicted to polltrack.. while other polls I am familiar with need to be discounted to one extent or another due to bias, I find that polltrack is the first &#8220;call it as it is unfolding&#8221; website that I have found that I can rely on completely for unvarnished data and daily analysis. .. check it out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Gresley</title>
		<link>http://www.zeldman.com/2008/09/02/tracking-elections-from-the-ground-up/#comment-38686</link>
		<dc:creator>Alan Gresley</dc:creator>
		<pubDate>Fri, 05 Sep 2008 14:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/?p=398#comment-38686</guid>
		<description>American history would seem to indicate that you vote for neither Republican or Democrat if you want real change.</description>
		<content:encoded><![CDATA[<p>American history would seem to indicate that you vote for neither Republican or Democrat if you want real change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanne Cassullo</title>
		<link>http://www.zeldman.com/2008/09/02/tracking-elections-from-the-ground-up/#comment-38661</link>
		<dc:creator>Joanne Cassullo</dc:creator>
		<pubDate>Wed, 03 Sep 2008 22:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/?p=398#comment-38661</guid>
		<description>Polltrack really is a compliment to realclearpolitics.com. I find the numbers intiguing in realclear, but I really can&#039;t figure out what they mean. The good thing about Polltrack is that it presents a clear and frequently updated analysis of what these numbers mean. I have to say, this is the first website that has told me exactly where we are in this election. I would VERY much reccommend it.</description>
		<content:encoded><![CDATA[<p>Polltrack really is a compliment to realclearpolitics.com. I find the numbers intiguing in realclear, but I really can&#8217;t figure out what they mean. The good thing about Polltrack is that it presents a clear and frequently updated analysis of what these numbers mean. I have to say, this is the first website that has told me exactly where we are in this election. I would VERY much reccommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Milledr</title>
		<link>http://www.zeldman.com/2008/09/02/tracking-elections-from-the-ground-up/#comment-38640</link>
		<dc:creator>Steve Milledr</dc:creator>
		<pubDate>Wed, 03 Sep 2008 15:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/?p=398#comment-38640</guid>
		<description>Polltrack is actually a very sophisticated but easy to use and understand site. My problem with Electoral-Vote.com is that it lacks detailed analysis of any kind or real historical or demographic understanding. You can get raw numbers everywhere on the net, but not the smart stuff like Berger&#039;s map and blog. Polltrack seems to compliments sites like Realclear because of its smart, sharp analysis and its ability to chart the race into the future. It&#039;s a nail biter, indeed.</description>
		<content:encoded><![CDATA[<p>Polltrack is actually a very sophisticated but easy to use and understand site. My problem with Electoral-Vote.com is that it lacks detailed analysis of any kind or real historical or demographic understanding. You can get raw numbers everywhere on the net, but not the smart stuff like Berger&#8217;s map and blog. Polltrack seems to compliments sites like Realclear because of its smart, sharp analysis and its ability to chart the race into the future. It&#8217;s a nail biter, indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: owasow</title>
		<link>http://www.zeldman.com/2008/09/02/tracking-elections-from-the-ground-up/#comment-38625</link>
		<dc:creator>owasow</dc:creator>
		<pubDate>Wed, 03 Sep 2008 14:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/?p=398#comment-38625</guid>
		<description>I discovered polltrack recently and have been a daily visitor ever since.  If I want the simple numbers I can get them anywhere, what I find polltrack offers is non-partisan, insightful commentary and a context for the numbers.  And it can only get better.  Buckle up, it&#039;s going to be a fun ride.....</description>
		<content:encoded><![CDATA[<p>I discovered polltrack recently and have been a daily visitor ever since.  If I want the simple numbers I can get them anywhere, what I find polltrack offers is non-partisan, insightful commentary and a context for the numbers.  And it can only get better.  Buckle up, it&#8217;s going to be a fun ride&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RayMcK</title>
		<link>http://www.zeldman.com/2008/09/02/tracking-elections-from-the-ground-up/#comment-38620</link>
		<dc:creator>RayMcK</dc:creator>
		<pubDate>Wed, 03 Sep 2008 12:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/?p=398#comment-38620</guid>
		<description>That was both concise and illuminating. Thanks for sharing.

Book marked</description>
		<content:encoded><![CDATA[<p>That was both concise and illuminating. Thanks for sharing.</p>
<p>Book marked</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breandán</title>
		<link>http://www.zeldman.com/2008/09/02/tracking-elections-from-the-ground-up/#comment-38615</link>
		<dc:creator>Breandán</dc:creator>
		<pubDate>Tue, 02 Sep 2008 23:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/?p=398#comment-38615</guid>
		<description>Though not as flashy, you&#039;ll probably find that the site http://electoral-vote.com does just as good a job at presenting polls and commentary on the race. I look forward to seeing PollTrack continue its development, especially to track the Senate and House races on a granular level, but for the moment you can get all of that information from electoral-vote. (Full disclosure: I contribute polling data to electoral-vote, though it&#039;s not my site.)

Actually, electoral-vote is an interesting example of having all of the information available, years of daily commentary, thousands and thousands of polls, all sliced and diced for your polling pleasure ... but without the graphics and IA that you&#039;d expect to tie it all together. Any volunteers out there? It&#039;s a non-profit site, run as a personal project.</description>
		<content:encoded><![CDATA[<p>Though not as flashy, you&#8217;ll probably find that the site <a href="http://electoral-vote.com" rel="nofollow">http://electoral-vote.com</a> does just as good a job at presenting polls and commentary on the race. I look forward to seeing PollTrack continue its development, especially to track the Senate and House races on a granular level, but for the moment you can get all of that information from electoral-vote. (Full disclosure: I contribute polling data to electoral-vote, though it&#8217;s not my site.)</p>
<p>Actually, electoral-vote is an interesting example of having all of the information available, years of daily commentary, thousands and thousands of polls, all sliced and diced for your polling pleasure &#8230; but without the graphics and IA that you&#8217;d expect to tie it all together. Any volunteers out there? It&#8217;s a non-profit site, run as a personal project.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
