<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Testing designs for color-blindness</title>
	<atom:link href="http://www.zeldman.com/2007/10/10/testing-designs-for-color-blindness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeldman.com/2007/10/10/testing-designs-for-color-blindness/</link>
	<description>Web design news and insights since 1995</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:54:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Stef</title>
		<link>http://www.zeldman.com/2007/10/10/testing-designs-for-color-blindness/#comment-48528</link>
		<dc:creator>Stef</dc:creator>
		<pubDate>Sun, 20 Sep 2009 00:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/2007/10/10/testing-designs-for-color-blindness/#comment-48528</guid>
		<description>And almost two years after my comment theorising on a cure, scientists have successfully used gene therapy to correct colour blindness in monkeys:
http://www.wired.com/wiredscience/2009/09/colortherapy/

Bring on the eye hacking! (Though my apprehension of the eye injections required still stands.)</description>
		<content:encoded><![CDATA[<p>And almost two years after my comment theorising on a cure, scientists have successfully used gene therapy to correct colour blindness in monkeys:<br />
<a href="http://www.wired.com/wiredscience/2009/09/colortherapy/">http://www.wired.com/wiredscience/2009/09/colortherapy/</a></p>
<p>Bring on the eye hacking! (Though my apprehension of the eye injections required still stands.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.zeldman.com/2007/10/10/testing-designs-for-color-blindness/#comment-22528</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sun, 28 Oct 2007 00:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/2007/10/10/testing-designs-for-color-blindness/#comment-22528</guid>
		<description>I&#039;m guessing that many people who read this blog design for print as well (at least once in a while - branding and all that) so I thought I&#039;d bring up &lt;a href=&quot;http://www.scribus.net&quot; rel=&quot;nofollow&quot;&gt;Scribus&lt;/a&gt;, an open source multi-platform desktop publishing program. The version I have installed (1.3.4) has a button in the lower right hand corner that shows how your piece will look with various types of colour blindnesses. Also, the colour wheel in the &#039;Extras&#039; panel can do similar checks. Hope that helps someone!</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing that many people who read this blog design for print as well (at least once in a while &#8211; branding and all that) so I thought I&#8217;d bring up <a href="http://www.scribus.net" rel="nofollow">Scribus</a>, an open source multi-platform desktop publishing program. The version I have installed (1.3.4) has a button in the lower right hand corner that shows how your piece will look with various types of colour blindnesses. Also, the colour wheel in the &#8216;Extras&#8217; panel can do similar checks. Hope that helps someone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paveo</title>
		<link>http://www.zeldman.com/2007/10/10/testing-designs-for-color-blindness/#comment-22509</link>
		<dc:creator>Paveo</dc:creator>
		<pubDate>Sat, 27 Oct 2007 08:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/2007/10/10/testing-designs-for-color-blindness/#comment-22509</guid>
		<description>color oracle,  have a little try.</description>
		<content:encoded><![CDATA[<p>color oracle,  have a little try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asela</title>
		<link>http://www.zeldman.com/2007/10/10/testing-designs-for-color-blindness/#comment-22090</link>
		<dc:creator>Asela</dc:creator>
		<pubDate>Tue, 16 Oct 2007 02:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/2007/10/10/testing-designs-for-color-blindness/#comment-22090</guid>
		<description>Sim Daltonism looks useful. I have been using  &lt;a href=&quot;http://colororacle.cartography.ch/&quot; title=&quot;&quot; rel=&quot;nofollow&quot;&gt;color oracle&lt;/a&gt;, worth a look.</description>
		<content:encoded><![CDATA[<p>Sim Daltonism looks useful. I have been using  <a href="http://colororacle.cartography.ch/" title="" rel="nofollow">color oracle</a>, worth a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen</title>
		<link>http://www.zeldman.com/2007/10/10/testing-designs-for-color-blindness/#comment-22035</link>
		<dc:creator>Ellen</dc:creator>
		<pubDate>Mon, 15 Oct 2007 02:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/2007/10/10/testing-designs-for-color-blindness/#comment-22035</guid>
		<description>Very interesting site.  I am a graduate student in Human Factors, teaching an undergraduate course in sensation and perception, and one of my students sent me this link.  I&#039;d just like to point out that the term &quot;color blindness&quot; should be reserved for the very rare phenomenon of monchromatism--no color vision at all, either due to brain damage or no functioning cones.  Protanopes, deuteranopes, and tritranopes should be referred to as color deficient.</description>
		<content:encoded><![CDATA[<p>Very interesting site.  I am a graduate student in Human Factors, teaching an undergraduate course in sensation and perception, and one of my students sent me this link.  I&#8217;d just like to point out that the term &#8220;color blindness&#8221; should be reserved for the very rare phenomenon of monchromatism&#8211;no color vision at all, either due to brain damage or no functioning cones.  Protanopes, deuteranopes, and tritranopes should be referred to as color deficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Bulmash</title>
		<link>http://www.zeldman.com/2007/10/10/testing-designs-for-color-blindness/#comment-21975</link>
		<dc:creator>Greg Bulmash</dc:creator>
		<pubDate>Sat, 13 Oct 2007 04:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/2007/10/10/testing-designs-for-color-blindness/#comment-21975</guid>
		<description>@ManxStef, the red contact lens may be a bit extreme.  I found a pair of red safety glasses that came with a laser level worked well for me.

When I was putting up shelves in my son&#039;s room (before he was born), I used a laser level and red-tinted safety glasses.  The room was painted green and my wife had done some highlights in a complimentary shade of green.  When I looked at the wall normally, it looked to be one solid color.  When I put on the red-tinted safety glasses... there were the highlights.</description>
		<content:encoded><![CDATA[<p>@ManxStef, the red contact lens may be a bit extreme.  I found a pair of red safety glasses that came with a laser level worked well for me.</p>
<p>When I was putting up shelves in my son&#8217;s room (before he was born), I used a laser level and red-tinted safety glasses.  The room was painted green and my wife had done some highlights in a complimentary shade of green.  When I looked at the wall normally, it looked to be one solid color.  When I put on the red-tinted safety glasses&#8230; there were the highlights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.zeldman.com/2007/10/10/testing-designs-for-color-blindness/#comment-21955</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 12 Oct 2007 13:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/2007/10/10/testing-designs-for-color-blindness/#comment-21955</guid>
		<description>@Zeldman - My former coworker, &lt;a href=&quot;http://www.puidokas.com&quot; title=&quot;Eric Puidokas&quot; rel=&quot;nofollow&quot;&gt;Eric Puidokas&lt;/a&gt; taught me that if you look at the luminosity value of your background and your foreground text color, their values should be at least 30 in difference, and that was a general rule of safely applying color for color-blindness.

This might have derived from the &lt;a&gt;7:1 Contrast Ratio Rule&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>@Zeldman &#8211; My former coworker, <a href="http://www.puidokas.com" title="Eric Puidokas" rel="nofollow">Eric Puidokas</a> taught me that if you look at the luminosity value of your background and your foreground text color, their values should be at least 30 in difference, and that was a general rule of safely applying color for color-blindness.</p>
<p>This might have derived from the <a>7:1 Contrast Ratio Rule</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Cochrane</title>
		<link>http://www.zeldman.com/2007/10/10/testing-designs-for-color-blindness/#comment-21930</link>
		<dc:creator>Steve Cochrane</dc:creator>
		<pubDate>Fri, 12 Oct 2007 02:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/2007/10/10/testing-designs-for-color-blindness/#comment-21930</guid>
		<description>Sim Daltonism seems like a great tool, but you might want to keep an eye on system performance while it&#039;s running. I had all kinds of memory issues when it was open and it was taking over 90% of my CPU seemingly every time it was in view. I&#039;ve since ditched it and started using &lt;a href=&quot;http://colororacle.cartography.ch/&quot; title=&quot;Color Oracle&quot; rel=&quot;nofollow&quot;&gt;Color Oracle&lt;/a&gt;, which is nice and simple.</description>
		<content:encoded><![CDATA[<p>Sim Daltonism seems like a great tool, but you might want to keep an eye on system performance while it&#8217;s running. I had all kinds of memory issues when it was open and it was taking over 90% of my CPU seemingly every time it was in view. I&#8217;ve since ditched it and started using <a href="http://colororacle.cartography.ch/" title="Color Oracle" rel="nofollow">Color Oracle</a>, which is nice and simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Cole</title>
		<link>http://www.zeldman.com/2007/10/10/testing-designs-for-color-blindness/#comment-21916</link>
		<dc:creator>Jack Cole</dc:creator>
		<pubDate>Thu, 11 Oct 2007 17:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/2007/10/10/testing-designs-for-color-blindness/#comment-21916</guid>
		<description>A technique that might be useful here was announced at MAX - Flash 10&#039;s new shader language called &lt;a href=&quot;http://labs.adobe.com/wiki/index.php/AIF_Toolkit:Gallery&quot; rel=&quot;nofollow&quot;&gt;Hydra&lt;/a&gt;. Shaders could be developed to allow users to adjust content for easier viewing. I could imagine a standard library of shaders being developed for creating sites that would accommodate a variety of sight deficiencies. It&#039;s Flash, granted, but maybe this same idea can be ported to web standards with SVG at some point?

One application that looks particularly promising is Zeh Fernando&#039;s, allowing users to make Threshold adjustments to images on the fly. &lt;a href=&quot;http://labs.zeh.com.br/blog/?p=125&quot; rel=&quot;nofollow&quot;&gt;He includes an example of it&lt;/a&gt; (with code) on his site. People</description>
		<content:encoded><![CDATA[<p>A technique that might be useful here was announced at MAX &#8211; Flash 10&#8242;s new shader language called <a href="http://labs.adobe.com/wiki/index.php/AIF_Toolkit:Gallery" rel="nofollow">Hydra</a>. Shaders could be developed to allow users to adjust content for easier viewing. I could imagine a standard library of shaders being developed for creating sites that would accommodate a variety of sight deficiencies. It&#8217;s Flash, granted, but maybe this same idea can be ported to web standards with SVG at some point?</p>
<p>One application that looks particularly promising is Zeh Fernando&#8217;s, allowing users to make Threshold adjustments to images on the fly. <a href="http://labs.zeh.com.br/blog/?p=125" rel="nofollow">He includes an example of it</a> (with code) on his site. People</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.zeldman.com/2007/10/10/testing-designs-for-color-blindness/#comment-21909</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Thu, 11 Oct 2007 16:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/2007/10/10/testing-designs-for-color-blindness/#comment-21909</guid>
		<description>Thanks Jeffrey. I was happy to test one of my sites and see that there were no problems for colorblind visitors. And my contrast is good too. Color me happy?

The Veen example is very adroit Richard. In my early incarnation as a &#039;designer&#039; I used to rail against the Jakob N advice (blue and underlined!) but these days my links are at least underlined, if not a better shade of blue. I just caved to the advice, but now I see. Smart.</description>
		<content:encoded><![CDATA[<p>Thanks Jeffrey. I was happy to test one of my sites and see that there were no problems for colorblind visitors. And my contrast is good too. Color me happy?</p>
<p>The Veen example is very adroit Richard. In my early incarnation as a &#8216;designer&#8217; I used to rail against the Jakob N advice (blue and underlined!) but these days my links are at least underlined, if not a better shade of blue. I just caved to the advice, but now I see. Smart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Klose</title>
		<link>http://www.zeldman.com/2007/10/10/testing-designs-for-color-blindness/#comment-21886</link>
		<dc:creator>Stefan Klose</dc:creator>
		<pubDate>Thu, 11 Oct 2007 10:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/2007/10/10/testing-designs-for-color-blindness/#comment-21886</guid>
		<description>Fujitsu also offers a free set of tools on this purpose. It&#039;s almost a full suite of accessibility testers, but it&#039;s only available for Windows. Give it a try:

http://www.fujitsu.com/global/accessibility/assistance/</description>
		<content:encoded><![CDATA[<p>Fujitsu also offers a free set of tools on this purpose. It&#8217;s almost a full suite of accessibility testers, but it&#8217;s only available for Windows. Give it a try:</p>
<p><a href="http://www.fujitsu.com/global/accessibility/assistance/">http://www.fujitsu.com/global/accessibility/assistance/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webstandard-Team</title>
		<link>http://www.zeldman.com/2007/10/10/testing-designs-for-color-blindness/#comment-21874</link>
		<dc:creator>Webstandard-Team</dc:creator>
		<pubDate>Thu, 11 Oct 2007 06:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/2007/10/10/testing-designs-for-color-blindness/#comment-21874</guid>
		<description>Another interesting way to test websites for accessibility ( color vision deficiency etc.) is &lt;a href=&quot;http://www.alphaworks.ibm.com/tech/adesigner&quot; rel=&quot;nofollow&quot;&gt;aDesigner&lt;/a&gt; a free Software from IBM.</description>
		<content:encoded><![CDATA[<p>Another interesting way to test websites for accessibility ( color vision deficiency etc.) is <a href="http://www.alphaworks.ibm.com/tech/adesigner" rel="nofollow">aDesigner</a> a free Software from IBM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Faulds</title>
		<link>http://www.zeldman.com/2007/10/10/testing-designs-for-color-blindness/#comment-21860</link>
		<dc:creator>John Faulds</dc:creator>
		<pubDate>Thu, 11 Oct 2007 01:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/2007/10/10/testing-designs-for-color-blindness/#comment-21860</guid>
		<description>&lt;a href=&quot;http://www.alphaworks.ibm.com/tech/adesigner&quot; rel=&quot;nofollow&quot;&gt;aDesigner&lt;/a&gt; is a downloadable tool which simulates low vision at different colour deficiency settings.</description>
		<content:encoded><![CDATA[<p><a href="http://www.alphaworks.ibm.com/tech/adesigner" rel="nofollow">aDesigner</a> is a downloadable tool which simulates low vision at different colour deficiency settings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Whitten</title>
		<link>http://www.zeldman.com/2007/10/10/testing-designs-for-color-blindness/#comment-21859</link>
		<dc:creator>Jim Whitten</dc:creator>
		<pubDate>Thu, 11 Oct 2007 01:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/2007/10/10/testing-designs-for-color-blindness/#comment-21859</guid>
		<description>Thanks to everyone posting here with different experiences and links to the tools as well. Both my parents have some form of color blindness and have often questioned what designers are doing (requiring discussion ranging from color theory to layout). I sincerely appreciate this discussion.</description>
		<content:encoded><![CDATA[<p>Thanks to everyone posting here with different experiences and links to the tools as well. Both my parents have some form of color blindness and have often questioned what designers are doing (requiring discussion ranging from color theory to layout). I sincerely appreciate this discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ManxStef</title>
		<link>http://www.zeldman.com/2007/10/10/testing-designs-for-color-blindness/#comment-21855</link>
		<dc:creator>ManxStef</dc:creator>
		<pubDate>Thu, 11 Oct 2007 00:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/2007/10/10/testing-designs-for-color-blindness/#comment-21855</guid>
		<description>@MT &amp; Josh: a single coloured contact lens, usually with a red tint, may help some red-green (deuteranomaly) colour–blind people distinguish reds better. These lenses go by the name &quot;X-chrome&quot;, amongst others. I&#039;ve tried them once and it did make the reds &quot;jump&quot; out in a way I&#039;d never seen before – I&#039;d recommend giving them a go just to experience it - but they&#039;re not a perfect solution by any means, more of a &quot;mind hack&quot;, and won&#039;t give you a good estimate of full-colour vision. (They&#039;re banned for most colour vision testing, such as for pilots or marine use, for instance.)

I&#039;m afraid we&#039;re stuck with colour-blindness until someone comes up with an effective gene therapy solution, which is really only a matter of time. With a little luck, within our lifetimes it&#039;ll be possible to get the disability reversed – I&#039;d imagine it being a similar experience to the laser correction procedure, though I can&#039;t see having stuff injected into your eyeballs being particularly pleasant!</description>
		<content:encoded><![CDATA[<p>@MT &amp; Josh: a single coloured contact lens, usually with a red tint, may help some red-green (deuteranomaly) colour–blind people distinguish reds better. These lenses go by the name &#8220;X-chrome&#8221;, amongst others. I&#8217;ve tried them once and it did make the reds &#8220;jump&#8221; out in a way I&#8217;d never seen before – I&#8217;d recommend giving them a go just to experience it &#8211; but they&#8217;re not a perfect solution by any means, more of a &#8220;mind hack&#8221;, and won&#8217;t give you a good estimate of full-colour vision. (They&#8217;re banned for most colour vision testing, such as for pilots or marine use, for instance.)</p>
<p>I&#8217;m afraid we&#8217;re stuck with colour-blindness until someone comes up with an effective gene therapy solution, which is really only a matter of time. With a little luck, within our lifetimes it&#8217;ll be possible to get the disability reversed – I&#8217;d imagine it being a similar experience to the laser correction procedure, though I can&#8217;t see having stuff injected into your eyeballs being particularly pleasant!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

