<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Block</title>
	<atom:link href="http://www.zeldman.com/2007/09/05/block/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeldman.com/2007/09/05/block/</link>
	<description>Web design news and insights since 1995</description>
	<lastBuildDate>Sat, 20 Mar 2010 19:01:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Cherim</title>
		<link>http://www.zeldman.com/2007/09/05/block/#comment-20148</link>
		<dc:creator>Mike Cherim</dc:creator>
		<pubDate>Mon, 10 Sep 2007 22:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/2007/09/05/block/#comment-20148</guid>
		<description>The hardest part of any project is starting. I meant to write this response yesterday.</description>
		<content:encoded><![CDATA[<p>The hardest part of any project is starting. I meant to write this response yesterday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.zeldman.com/2007/09/05/block/#comment-20118</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 10 Sep 2007 15:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/2007/09/05/block/#comment-20118</guid>
		<description>Aw man that comment was supposed to go on &lt;a href=&quot;http://www.zeldman.com/2007/09/06/ill-show-you-mine/#comments&quot; title=&quot;I&#039;ll Show You Mine, by Jeffrey Zeldman&quot; rel=&quot;nofollow&quot;&gt;http://www.zeldman.com/2007/09/06/ill-show-you-mine/#comments&lt;/a&gt;

Sorry... wrong tab in view :(</description>
		<content:encoded><![CDATA[<p>Aw man that comment was supposed to go on <a href="http://www.zeldman.com/2007/09/06/ill-show-you-mine/#comments" title="I'll Show You Mine, by Jeffrey Zeldman" rel="nofollow">http://www.zeldman.com/2007/09/06/ill-show-you-mine/#comments</a></p>
<p>Sorry&#8230; wrong tab in view :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.zeldman.com/2007/09/05/block/#comment-20117</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 10 Sep 2007 15:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/2007/09/05/block/#comment-20117</guid>
		<description>I use Google Calendar and Google Inbox widgets, but not that often. I&#039;m not a big dashboard kind of guy. It&#039;s easy to forget it&#039;s there.</description>
		<content:encoded><![CDATA[<p>I use Google Calendar and Google Inbox widgets, but not that often. I&#8217;m not a big dashboard kind of guy. It&#8217;s easy to forget it&#8217;s there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stebbins</title>
		<link>http://www.zeldman.com/2007/09/05/block/#comment-20099</link>
		<dc:creator>Stebbins</dc:creator>
		<pubDate>Sun, 09 Sep 2007 22:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/2007/09/05/block/#comment-20099</guid>
		<description>How about this for a possible solution (even though you said you were over the block already):

Quite a bit of folks took the time to fill out the survey.
Its been over a month with no word on results.
Some people could really use these results for their own career path.


Does that help?</description>
		<content:encoded><![CDATA[<p>How about this for a possible solution (even though you said you were over the block already):</p>
<p>Quite a bit of folks took the time to fill out the survey.<br />
Its been over a month with no word on results.<br />
Some people could really use these results for their own career path.</p>
<p>Does that help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Russell</title>
		<link>http://www.zeldman.com/2007/09/05/block/#comment-20072</link>
		<dc:creator>Matt Russell</dc:creator>
		<pubDate>Sat, 08 Sep 2007 04:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/2007/09/05/block/#comment-20072</guid>
		<description>Gah, now you&#039;ve got me anticipating both part 2 of Hockenberry&#039;s article AND the survey results article. When did ALA become a cliffhanger serial? :)</description>
		<content:encoded><![CDATA[<p>Gah, now you&#8217;ve got me anticipating both part 2 of Hockenberry&#8217;s article AND the survey results article. When did ALA become a cliffhanger serial? :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Firke</title>
		<link>http://www.zeldman.com/2007/09/05/block/#comment-20065</link>
		<dc:creator>Lisa Firke</dc:creator>
		<pubDate>Fri, 07 Sep 2007 20:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/2007/09/05/block/#comment-20065</guid>
		<description>I figured just declaring the block would cure you, Jeffrey. My block tips are here:

&lt;a href=&quot;http://www.hitthosekeys.com/block.html&quot; rel=&quot;nofollow&quot;&gt;blockbusters and balancing acts&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I figured just declaring the block would cure you, Jeffrey. My block tips are here:</p>
<p><a href="http://www.hitthosekeys.com/block.html" rel="nofollow">blockbusters and balancing acts</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Magellan</title>
		<link>http://www.zeldman.com/2007/09/05/block/#comment-20058</link>
		<dc:creator>Peter Magellan</dc:creator>
		<pubDate>Fri, 07 Sep 2007 14:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/2007/09/05/block/#comment-20058</guid>
		<description>I recommend &quot;Wild Mind&quot; by Natalie Goldberg. Gets me going every time...</description>
		<content:encoded><![CDATA[<p>I recommend &#8220;Wild Mind&#8221; by Natalie Goldberg. Gets me going every time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Zeldman</title>
		<link>http://www.zeldman.com/2007/09/05/block/#comment-20015</link>
		<dc:creator>Jeffrey Zeldman</dc:creator>
		<pubDate>Thu, 06 Sep 2007 17:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/2007/09/05/block/#comment-20015</guid>
		<description>&lt;blockquote&gt;
access to that database might be a nice profit center for lease/sale of the raw data.
&lt;/blockquote&gt;

We&#039;ll provide an anonymized version of the raw data for those who wish to do their own number crunching. 

It will be free.

Like the report.

The web design community has given us a lot. We want to give back. Simple as that.

BTW, I&#039;m so over the block, but I&#039;m keeping comments open. It&#039;s good to hear how others cope with the problem.</description>
		<content:encoded><![CDATA[<blockquote><p>
access to that database might be a nice profit center for lease/sale of the raw data.
</p></blockquote>
<p>We&#8217;ll provide an anonymized version of the raw data for those who wish to do their own number crunching. </p>
<p>It will be free.</p>
<p>Like the report.</p>
<p>The web design community has given us a lot. We want to give back. Simple as that.</p>
<p>BTW, I&#8217;m so over the block, but I&#8217;m keeping comments open. It&#8217;s good to hear how others cope with the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thacker</title>
		<link>http://www.zeldman.com/2007/09/05/block/#comment-20007</link>
		<dc:creator>thacker</dc:creator>
		<pubDate>Thu, 06 Sep 2007 15:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/2007/09/05/block/#comment-20007</guid>
		<description>Will be interesting to see the results.  Would also be interesting to see a synopsis and comparative analysis done by an independent third-party, possibly a respected university [college] with expertise in both statistical analysis and Internet communication/development/design.  Would conclude, also, that access to that database might be a nice profit center for lease/sale of the raw data.</description>
		<content:encoded><![CDATA[<p>Will be interesting to see the results.  Would also be interesting to see a synopsis and comparative analysis done by an independent third-party, possibly a respected university [college] with expertise in both statistical analysis and Internet communication/development/design.  Would conclude, also, that access to that database might be a nice profit center for lease/sale of the raw data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Z</title>
		<link>http://www.zeldman.com/2007/09/05/block/#comment-20001</link>
		<dc:creator>Andrew Z</dc:creator>
		<pubDate>Thu, 06 Sep 2007 14:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/2007/09/05/block/#comment-20001</guid>
		<description>Hey,

Have you tried using an outliner? My experience has been using an outline is a great means of prioritizing and organizing your thoughts. Since you can see most of your paper/project all at once, you can start where you want and tie things together as needed.

There is no need to write in a linear fashion for a non-narrative just as there is no need to design a web site in a strictly linear fashion.</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>Have you tried using an outliner? My experience has been using an outline is a great means of prioritizing and organizing your thoughts. Since you can see most of your paper/project all at once, you can start where you want and tie things together as needed.</p>
<p>There is no need to write in a linear fashion for a non-narrative just as there is no need to design a web site in a strictly linear fashion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan</title>
		<link>http://www.zeldman.com/2007/09/05/block/#comment-19976</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Thu, 06 Sep 2007 08:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/2007/09/05/block/#comment-19976</guid>
		<description>Ah, the block. Seems &lt;a href=&quot;http://www.theonion.com/content/node/31787&quot; rel=&quot;nofollow&quot;&gt;not only&lt;/a&gt; we poor creative writers&lt;/a&gt; suffer it, if that&#039;s any consolation.

But seriously, the best advice on writing I&#039;ve ever read is &lt;a href=&quot;http://www.amazon.com/Writing-Social-Scientists-Chicago-Publishing/dp/0226041085&quot; rel=&quot;nofollow&quot;&gt;this little book&lt;/a&gt;, the advice of which applies not only to academic writing. It has helped me to get over quite a few writer&#039;s blocks, and even better to avoid them in the first place.</description>
		<content:encoded><![CDATA[<p>Ah, the block. Seems <a href="http://www.theonion.com/content/node/31787" rel="nofollow">not only</a> we poor creative writers suffer it, if that&#8217;s any consolation.</p>
<p>But seriously, the best advice on writing I&#8217;ve ever read is <a href="http://www.amazon.com/Writing-Social-Scientists-Chicago-Publishing/dp/0226041085" rel="nofollow">this little book</a>, the advice of which applies not only to academic writing. It has helped me to get over quite a few writer&#8217;s blocks, and even better to avoid them in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: will</title>
		<link>http://www.zeldman.com/2007/09/05/block/#comment-19975</link>
		<dc:creator>will</dc:creator>
		<pubDate>Thu, 06 Sep 2007 08:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/2007/09/05/block/#comment-19975</guid>
		<description>Ok try this. I&#039;ll start - you can finish.

Once upon a time, when the world was a lot smaller, there was a Web Design Survey and......</description>
		<content:encoded><![CDATA[<p>Ok try this. I&#8217;ll start &#8211; you can finish.</p>
<p>Once upon a time, when the world was a lot smaller, there was a Web Design Survey and&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spike</title>
		<link>http://www.zeldman.com/2007/09/05/block/#comment-19967</link>
		<dc:creator>Spike</dc:creator>
		<pubDate>Thu, 06 Sep 2007 07:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/2007/09/05/block/#comment-19967</guid>
		<description>Holy shit, GK Nelson is still alive and blogging.</description>
		<content:encoded><![CDATA[<p>Holy shit, GK Nelson is still alive and blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.zeldman.com/2007/09/05/block/#comment-19956</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 06 Sep 2007 05:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/2007/09/05/block/#comment-19956</guid>
		<description>One nice short walk, some good chocolate ice cream (or soy treat-your choice) and you&#039;re ready for anything (until the ice cream wears off). Writers block usually menas to much monitor time.</description>
		<content:encoded><![CDATA[<p>One nice short walk, some good chocolate ice cream (or soy treat-your choice) and you&#8217;re ready for anything (until the ice cream wears off). Writers block usually menas to much monitor time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Hockenberry</title>
		<link>http://www.zeldman.com/2007/09/05/block/#comment-19955</link>
		<dc:creator>Craig Hockenberry</dc:creator>
		<pubDate>Thu, 06 Sep 2007 04:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/2007/09/05/block/#comment-19955</guid>
		<description>Words are hard to start. Development is hard to finish.

-ch</description>
		<content:encoded><![CDATA[<p>Words are hard to start. Development is hard to finish.</p>
<p>-ch</p>
]]></content:encoded>
	</item>
</channel>
</rss>
