<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heartwarming</title>
	<atom:link href="http://www.zeldman.com/2006/03/30/heartwarming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeldman.com/2006/03/30/heartwarming/</link>
	<description>Web design news and insights since 1995</description>
	<lastBuildDate>Sat, 20 Mar 2010 15:18:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Nack on Adobe: March 2006 Archives</title>
		<link>http://www.zeldman.com/2006/03/30/heartwarming/#comment-37195</link>
		<dc:creator>John Nack on Adobe: March 2006 Archives</dc:creator>
		<pubDate>Sun, 18 May 2008 12:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/2006/03/30/heartwarming/#comment-37195</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] was interesting (and kind of charming) to see how random Austrian people draw logos from memory. [Via] I wonder how folks would do with the Adobe logo. It&#039;s not that much of a household item, though it [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] was interesting (and kind of charming) to see how random Austrian people draw logos from memory. [Via] I wonder how folks would do with the Adobe logo. It&#8217;s not that much of a household item, though it [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drupal &#124; Cortext Communications</title>
		<link>http://www.zeldman.com/2006/03/30/heartwarming/#comment-3226</link>
		<dc:creator>Drupal &#124; Cortext Communications</dc:creator>
		<pubDate>Sun, 10 Sep 2006 07:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeldman.com/2006/03/30/heartwarming/#comment-3226</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Zeldman.com Submitted by Robert Castelo on Thu, 2006-03-30 21:09. Drupal Cool - Jeffrey Zeldman has featured Drupal on his list of  recommended links.&quot;DrupalOpen source content management platform that cares about accessibility and standards.&quot;Zeldman is co-founded of the Web Standards Project (WaSP), A List Apart, and author of the must have book on web design Designing With Web Standards.This gives me a warm happy feeling, since I designed Pushbutton as an exercise to try out ideas while reading through Designing With Web Standards. &#187; Robert Castelo&#039;s blog &#124; add new comment &#124; read more [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Zeldman.com Submitted by Robert Castelo on Thu, 2006-03-30 21:09. Drupal Cool &#8211; Jeffrey Zeldman has featured Drupal on his list of  recommended links.&quot;DrupalOpen source content management platform that cares about accessibility and standards.&quot;Zeldman is co-founded of the Web Standards Project (WaSP), A List Apart, and author of the must have book on web design Designing With Web Standards.This gives me a warm happy feeling, since I designed Pushbutton as an exercise to try out ideas while reading through Designing With Web Standards. &raquo; Robert Castelo&#39;s blog | add new comment | read more [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
